| Battery Life | : | 150 hrs |
| Battery Type | : | AAA |
| Bluetooth Enabled | : | Yes |
| Depth | : | 5.5 in |
| Height | : | 9 in |
| Package Quantity | : | 1 |
| Power Source | : | Battery |
| Probe Length | : | 9.25 in |
| Product Family | : | Job Link System |
| Product Type | : | Psychrometer Kit |
| Product Weight | : | 3.5 lbs |
| Relative Humidity Accuracy | : | 2.5% RH |
| Relative Humidity Range | : | 0-100 % RH |
| Shipping Weight | : | 17 lbs |
| Temperature Accuracy | : | 1 F |
| Temperature Range | : | -50-257 F |
| Width | : | 9.5 in |
The Job Link® System Charge and Air Test Kit provides a complete set of wireless tools for taking a full system snapshot quickly and easily. This comprehensive kit includes two pressure probes, two pipe clamps, and two psychrometers, all neatly organized in a quick-access padded case.Each tool is designed for agility and speed, sending measurements up to 1000 feet away to the Job Link® mobile app. The probes are built to access tight spaces, while the pipe clamps provide fast, accurate readings, making it simple to assess system performance from anywhere on the job site.