| CFM Airflow (Custom) | : | 400 CFM |
| CFM Airflow | : | 400 CFM |
| Coverage Area | : | 3,500 sq ft |
| Depth | : | 32.2 in |
| Drain Connection Size | : | 3/4 in |
| Drain Connection Type | : | NPT |
| ENERGY STAR Certified | : | Yes |
| Filter Size | : | 14 x 17.5 x 1.75 in |
| For Duct Size | : | 10 in |
| Height | : | 21.3 in |
| Inlet Connection Size | : | 10 in |
| Inlet Connection Type | : | Collar |
| Installation / Mounting Type | : | Whole-House |
| MERV | : | 11 |
| Moisture Removal Capacity | : | 120 PPD |
| Operating Temperature Rating | : | 34-135 F |
| Package Quantity | : | 1 |
| Packaged Depth | : | 35.8 in |
| Packaged Height | : | 26 in |
| Packaged Width | : | 19.3 in |
| Phase | : | 1 ph |
| Product Family | : | TrueDRY |
| Product Weight | : | 95 lbs |
| Refrigerant Type | : | R-410A |
| Shipping Weight | : | 104 lbs |
| Voltage Rating | : | 120 V |
| Width | : | 14.3 in |
- DR65A3000 Ventilating Dehumidification System Data Sheet
- Professional Installation Guide for DR90/DR120A3000 (English, French, Spanish)
- Specification Data for DR120 Ventilating Dehumidification System
- Submittal Sheet for DR120A3000 Whole House Dehumidifier
- TrueDRYâ„¢ DR90/DR120 Troubleshooting Flow Charts
- Whole-Home Dehumidification Systems Brochure