| CFM Airflow (Custom) | : | 100~200 CFM |
| CFM Airflow | : | 100-160 CFM |
| Coverage Area | : | 1,800 sq ft |
| Depth | : | 28 in |
| Drain Connection Size | : | 3/4 in |
| Drain Connection Type | : | NPT |
| ENERGY STAR Certified | : | No |
| For Duct Size | : | 8 in |
| Height | : | 12 in |
| Inlet Connection Size | : | 8 in |
| Installation / Mounting Type | : | Whole-House |
| MERV | : | 11 |
| Moisture Removal Capacity | : | 65 PPD |
| Operating Temperature Rating | : | 34-135 F |
| Package Quantity | : | 1 |
| Packaged Depth | : | 32.9 in |
| Packaged Height | : | 16.7 in |
| Packaged Width | : | 17 in |
| Phase | : | 1 ph |
| Product Family | : | TrueDRY |
| Product Weight | : | 60 lbs |
| Refrigerant Type | : | R-410A |
| Shipping Weight | : | 68 lbs |
| Voltage Rating | : | 120 V |
| Width | : | 12 in |
- Professional Installation Guide for DR90/DR120A3000 (English, French, Spanish)
- Specification Data for DR120 Ventilating Dehumidification System
- Specification Data for DR90 Ventilating Dehumidification System
- Submittal Sheet for DR65A3000 Whole House Dehumidifier (English)
- TrueDRYâ„¢ DR90/DR120 Troubleshooting Flow Charts
- Whole-Home Dehumidification Systems Brochure