| Communication Interface / Protocol | : | Wi-Fi~RedLINK |
| Compatible Models | : | TH8110R1008~TH8320R1003~TH8321R1001~THX9421R1021~TH6320R1004~TH5320R1002~THM4000R1000~THM5421R1021 |
| Depth | : | 8 in |
| Display Type | : | LED Indicators |
| For Use With | : | HVAC Systems |
| Function Type | : | Zoning Panel |
| Heat Pump Compatible | : | Yes |
| Height | : | 13.42 in |
| Installation / Mounting Type | : | Wall Mount |
| Number of Stages | : | 3H/2C |
| Number of Zones | : | 4 |
| Operating Temperature Rating | : | -40-165 F |
| Package Quantity | : | 1 |
| Product Family | : | TrueZONE |
| Terminal Designations | : | R~C~W1~E~W2~Y1~Y2~O/B~L~M1~M4~M6 |
| VA Rating | : | 40 VA |
| Voltage Rating | : | 24 V |
| Wi-Fi/Smart Home Enabled | : | No |
| Width | : | 1.86 in |
The Honeywell TrueZONE HZ432K/U is a complete kit for managing forced air zoning in a variety of HVAC systems. It provides control for up to four zones and is designed for use with conventional, heat pump, and dual-fuel equipment, making it a versatile solution for new construction or retrofits.This panel simplifies installation with its straightforward setup process and clear LED indicators for system and damper status. It offers advanced control logic for dual-fuel systems and helps ensure reliable, efficient operation across different heating and cooling demands.
- Intuitive installer setup
- Easy to follow, digital display uses real language to guide installer through four easy steps
- Standard checkout procedure
- Robust push terminals
- Variable speed fan control
- Discharge air temperature sensor
- Resettable fuse
- Individual zone fan control
- 18 ga solid wiring
- 5 - 90% RH non-condensing
- Mounts with either (2) user-supplied screws at centre line to-mount onto 2 x 4, or with (4) screws at corners for wall-mount
- Includes (1) HZ432 panel, transformer and C7735A discharge air temperature sensor