| Amperage Rating | : | 0.3 A |
| Frequency Rating | : | 60 Hz |
| Overall Depth | : | 2.92 in |
| Overall Width | : | 0.69 in |
| Protocol | : | 2.4 GHz |
| Suitable For Use With | : | Model SLZ-KF12NA 2000 Btu/hr Ceiling Cassette Indoor Units |
| Voltage Rating | : | 208/230 V |
| Amperage Rating | : | 0.3 A |
| Frequency Rating | : | 60 Hz |
| Overall Depth | : | 2.92 in |
| Overall Width | : | 0.69 in |
| Protocol | : | 2.4 GHz |
| Suitable For Use With | : | Model SLZ-KF12NA 2000 Btu/hr Ceiling Cassette Indoor Units |
| Voltage Rating | : | 208/230 V |
back To Top