| Color | : | Black |
| Compatible Models | : | AG-4200 |
| Connection Size 1 | : | 3/4 in |
| Connection Sizes (Custom) | : | 3/4 in |
| Connection Type 1 | : | Threaded |
| Connection Types (Custom) | : | Threaded |
| Depth | : | 3.8 in |
| For Use With | : | HVAC System |
| Function Type | : | Drain Pan |
| Installation / Mounting Type | : | Under Unit |
| Length | : | 62 in |
| Material | : | Plastic |
| Package Quantity | : | 1 |
| Packaged Depth | : | 63 in |
| Packaged Height | : | 7.8 in |
| Packaged Width | : | 31 in |
| Primary / Secondary | : | Secondary |
| Product Family | : | Goliath |
| Product Weight | : | 13 lbs |
| Thickness | : | 0.01 in |
| Width | : | 30 in |
The Goliath secondary drain pan is engineered to be one of the strongest and most rugged options on the market. Constructed from a single piece of advanced DexElar® polymer, it features rolled edges with no seams to prevent leaks and ensure long-term durability.Designed for professional HVAC installations, this pan includes a network of built-in risers for compatibility with various air handlers and furnaces. Its superior structural strength allows it to be hung with just one pair of support struts, simplifying the installation process.