| Air Flow Direction | : | Upflow~Downflow~Horizontal~Multi-Position |
| BTU Cooling Rating | : | 48,000 BTU/h |
| CFM Airflow | : | 1,200 CFM~1,300 CFM~1,400 CFM~1,500 CFM |
| CFM Range | : | 1,275-1,450 CFM |
| Depth | : | 21.69 in |
| Drain Pan Material | : | Polypropylene~Steel |
| Filter Size | : | 20 x 20 in |
| Height | : | 50.5 in |
| Integrated Mitigation Control | : | Yes |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 15 A |
| Model Number | : | RH2TY |
| Motor Type | : | Constant Torque ECM |
| Number of Speeds | : | 2 |
| Phase | : | 1 ph |
| Product Family | : | Endeavor Line |
| Product Weight | : | 128 lbs |
| Refrigerant Type | : | R-454B |
| Refrigeration Control Type | : | TXV |
| Shipping Weight | : | 144 lbs |
| Suction Line Size | : | 7/8 in |
| Tonnage | : | 4.0 Ton |
| Voltage Rating | : | 208/240 V |
| Width | : | 21 in |
The Rheem® Endeavor Line RH2TY air handler provides reliable and efficient performance for residential applications. It features a 2-stage, constant torque motor that delivers consistent airflow for optimal comfort and humidity control.Built for installation flexibility, this multi-position unit is compatible with the low-GWP refrigerant R-454B, aligning with modern environmental standards. The rugged steel cabinet is designed for strength and versatility, ensuring long-lasting operation.