| AFUE / Thermal Efficiency | : | 82 % |
| Amperage Rating | : | 4.1 A |
| BTU Heating Input Rating (Custom) | : | 72,000 BTU/h |
| BTU Heating Input Rating | : | 75,000 BTU/h |
| CFM Airflow (Custom) | : | 900 CFM |
| CFM Airflow | : | 920 CFM |
| Depth | : | 26.188 in |
| Fuel Type | : | Natural Gas |
| Gas Connection Size | : | 1/2 in |
| Heat Throw | : | 40 ft |
| Height | : | 16.813 in |
| Indoor / Outdoor | : | Indoor |
| Installation / Mounting Type | : | Ceiling Mount |
| Model Number | : | GG |
| Motor HP | : | 1/12 HP |
| Number of Heating Stages | : | 1 |
| Phase | : | 1 ph |
| Product Family | : | GG Series |
| Product Weight | : | 85 lbs |
| Shipping Weight | : | 95 lbs |
| Vent Size | : | 4 in |
| Vent Type | : | Power Vent / Induced Draft |
| Voltage Rating | : | 120 V |
| Width | : | 30 in |
- All Products Sales Brochure
- GG Series Gas-Fired Tubular Unit Heaters Replacement Parts Catalog
- GG Series Product Data Sheet Download
- Indoor Gas-Fired Heating Equipment Application Manual
- The Sterling HVAC Standard: Category I vs Category III Venting - Picking the Right Vent Type for Your Building! Download