| AFUE / Thermal Efficiency | : | 82 % |
| Amperage Rating | : | 6.4 A |
| BTU Heating Input Rating (Custom) | : | 120,000 BTU/h |
| BTU Heating Input Rating | : | 120,000 BTU/h |
| CFM Airflow (Custom) | : | 1,500 CFM |
| CFM Airflow | : | 1,475 CFM |
| Depth | : | 26.375 in |
| Fuel Type | : | Natural Gas |
| Gas Connection Size | : | 1/2 in |
| Height | : | 23.563 in |
| Indoor / Outdoor | : | Indoor |
| Installation / Mounting Type | : | Ceiling Mount |
| Model Number | : | GG |
| Motor HP | : | 1/10 HP |
| Number of Heating Stages | : | 1 |
| Phase | : | 1 ph |
| Product Family | : | GG Series |
| Product Weight | : | 110 lbs |
| Shipping Weight | : | 120 lbs |
| Vent Size | : | 4 in |
| Vent Type | : | Power Vent / Induced Draft |
| Voltage Rating | : | 120 V |
| Width | : | 30 in |
- All Products Sales Brochure
- GG Series Gas-Fired Tubular Unit Heaters Replacement Parts Catalog
- GG Series Product Data Sheet Download
- Indoor Gas-Fired Heating Equipment Application Manual
- STERLING GG105 Catalog
- The Sterling HVAC Standard: Category I vs Category III Venting - Picking the Right Vent Type for Your Building! Download