| Air Flow Direction | : | Upflow~Downflow~Horizontal~Multi-Position |
| BTU Cooling Rating | : | 36,000 BTU/h |
| CFM Airflow | : | 800 CFM~900 CFM~1,000 CFM~1,100 CFM |
| CFM Range | : | 875-1,075 CFM |
| Depth | : | 21.69 in |
| Drain Pan Material | : | Polypropylene~Steel |
| Filter Size | : | 16 x 20 in |
| Height | : | 42.5 in |
| Integrated Mitigation Control | : | Yes |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 15 A |
| Model Number | : | RH2TY |
| Motor Type | : | Constant Torque ECM |
| Number of Speeds | : | 2 |
| Phase | : | 1 ph |
| Product Family | : | Endeavor Line |
| Product Weight | : | 96 lbs |
| Refrigerant Type | : | R-454B |
| Refrigeration Control Type | : | TXV |
| Shipping Weight | : | 110 lbs |
| Suction Line Size | : | 3/4 in |
| Tonnage | : | 3.0 Ton |
| Voltage Rating | : | 208/240 V |
| Width | : | 17.5 in |
The Rheem® Endeavor Line RH2TY Air Handler is engineered to deliver consistent and efficient comfort in residential applications. Its two-stage airflow and constant torque motor work together to provide steady air circulation, maintaining preferred temperature levels while effectively managing humidity.Built for versatility and sustainability, this unit features a multi-position design that accommodates upflow, downflow, and horizontal installations. It utilizes low GWP R-454B refrigerant, complying with modern environmental standards. The rugged steel cabinet is lined with 1-inch foil-faced insulation, ensuring both durability and quiet operation.